The Taconite Capital of the World

City of Mountain Iron, Minnesota



Unity Addition

Look to this page for information on the Unity Addition. As more information becomes available it will be posted here.

  • Unity Addition Aerial Image (.jpg)
  • Unity Addition Aerial Image (.pdf)
  • Unity Addition Paper (.jpg)
  • Unity Addition Paper (.pdf)
  • Ordinance 03-07 Special Zoning District

    Lot Block Size Price Status
    1 1 0.92 $28359.73 Sold
    2 1 0.66 $21153.12  
    3 1 0.83 $23936.58  Sold
    4 1 0.78 $22494.62  
    5 1 0.85 $24513.37  Sold
    6 1 0.88 $25378.55  
    7 1 0.63 $18168.73  Sold
    8 1 0.72 $20764.27 Sold
    9 1 0.51 $14708.02 Sold
    10 1 0.61 $17591.95  
    11 1 0.56 $16149.98  Sold
    12 1 0.78 $22494.62  Sold
    13 1 0.69 $19899.09  
    14 1 0.58 $16726.77  Sold
    15 1 0.49 $15219.39  
    1 2 0.54 $15573.20  Sold
    2 2 0.51 $14708.02 Sold
    3 2 0.71 $20475.87 Sold
    4 2 1.06 $30569.61 Sold
    5 2 0.78 $22494.62 Sold
    6 2 0.64 $18457.13 Sold
    7 2 0.72 $20764.27 Sold
    8 2 1.23 $35472.29  
    9 2 1.22 $35183.90  
    10 2 0.87 $25090.16 Sold
    11 2 0.72 $20764.27 Sold
    12 2 0.81 $23359.80  
    13 2 1.18 $34030.33 Sold
    14 2 0.93 $26820.51 Sold
    15 2 0.61 $17591.95 Sold
    16 2 0.61 $17591.95 Sold
    17 2 0.73 $21052.66  Sold
    18 2 0.88 $25378.55  Sold
    19 2 0.67 $19322.30  
    20 2 0.67 $19322.30 Sold

Event Insurance

Recent News

Campground Reservations

West 2 Rivers Reservations

218-735-8831 or 218-749-0533

The campground office is open annually May-September. If you have any questions about reservations outside of these months, please call Mountain Iron City Hall at 218-748-7570.

Contact Us